Download:
Session Convener: Martin Lidberg
The Opening Session comprises opening speeches and welcome addresses by local, regional and international representatives. It is completed by the invited talk given …
Session Conveners: Zuheir Altamimi, Markku Poutanen
EUREF designed and established the European Geodetic Reference Systems. The European Terrestrial Reference System 89 (ETRS89) has a continent-wide significance. …
Session Conveners: Elmar Brockmann, Carine Bruyninx
The reference networks through their observations are maintaining but also providing access to the reference system realisations. The EUREF Permanent Network (EPN) …
Session Conveners: Rolf Dach, Martina Sacher
Geometry and gravity related measurement techniques allow for implementation of a European geodetic reference frame. Nowadays, applications of a Global Navigation …
Session Conveners: Jan Krynski, Klemen Medved
Representatives of European countries meet the challenge to report on national activities related to projects of geodetic reference systems. These are GNSS networks …
Session Conveners: Alessandro Caporali, Christof Voelksen
Geodetic techniques measure the situation on the Earth’s surface. Modern space techniques extend observations to satellites orbiting the planet Earth or even to …
Session Convener: Martin Lidberg
The Closing Session includes the Symposium’s resolutions and elections, if any, the Symposium’s awards, acknowledgement, and a short presentation of the next …
There are currently two splinter meetings planned: “CEGRN Splinter Meeting” and “Towards FAIR GNSS data” splinter meeting …
Deadline for abstract submission
14/05/2021
Deadline for online registration
14/05/2021
Deadline for presentation submission
14/05/2021
Deadline for national reports submission
25/05/2021
EUREF Governing Board meeting (by invitation only)
26/05/2021
Beginning of the EUREF 2021 Symposium
28/05/2021
End of the EUREF 2021 Symposium
EUREF 2021 Symposium registration fee: 50 EUR
No refunds will be given for any fees already paid. Substitutions are permitted at any time, and must be submitted in writing to euref2021@gis.si. Please include the original attendee’s name, and the substitute’s full contact information.
First name | Last name | Institution | Country |
---|
First | Last | Institution | Country |
---|---|---|---|
João | Agria Torres | JAT | Portugal |
Matevž | Ahlin | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Michael | Aiken | Land & Property Services | United Kingdom |
Bas | Alberts | Rijkswaterstaat | Netherlands |
Anders | Alfredsson | Lantmäteriet | Sweden |
Zuheir | Altamimi | IPGP-IGN France | France |
Dimitrios | Ampatzidis | Department of Physical and Environmental Geography | Greece |
Andrzej | Araszkiewicz | Military University of Technology | Poland |
Esther | Azcue | National Geographic Institute of Spain | Spain |
Lucia | Baroni | Istituto Geografico Militare | Italy |
Geoff | Bell | Land & Property Services | United Kingdom |
Sandi | Berk | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Ana Carla | Bernardes | Direção-Geral do Território | Portugal |
Darinka | Bertole | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Katja | Bizjak | Geodetic Institute of Slovenia | Slovenia |
Modesto | Blanco Diaz | Instituto Tecnológico Agrario de Castilla y León (ITACyL) | Spain |
Franz | Blauensteiner | BEV (Federal Office of Metrology and Surveying) | Austria |
Ernest | Bosch | Institut Cartografic i Geologic de Catalunya | Spain |
Elmar | Brockmann | Swiss Federal Office of Topography swisstopo | Switzerland |
Carine | Bruyninx | Royal Observatory of Belgium | Belgium |
Blaženka | Bukač | Faculty of Geodesy, University of Zagreb | Croatia |
Aidan | Burke | Ordnance Survey Ireland | Ireland |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Roberto | Capua | GISCAD-OV Project Technical Supervisor | Italy |
Jean | Cardilaguet | CNES | France |
Marianna | Carroccio | Istituto Geografico Militare | Italy |
Federica | Cauli | Istituto Geografico Militare Italiano | Italy |
Armands | Celms | Latvia University of Life Sciences and Technologies | Latvia |
Martina | Ciprijan | State Geodetic Administration | Croatia |
Rolf | Dach | AIUB | Switzerland |
Filip | De Doncker | National Geographic Institute Belgium | Belgium |
Huib | de Ligt | Kadaster | Netherlands |
Sasho | Dimeski | Agency for Real Estate Cadastre | Macedonia |
Jan | Dostal | Federal Agency for Cartography and Geodesy | Germany |
Jan | Douša | Research Institute of Geodesy, Topography and Cartography | Czech Republic |
Branislav | Droščák | Geodetic and Cartographic Institution Bratislava | Slovakia |
FRANCOISE | DUQUENNE | Association francophone de topographie | France |
Anne | Duret | IGN France | France |
Przemyslaw | Dykowski | Institute of Geodesy and Cartography | Poland |
Andras | Fabian | Royal Observatory of Belgium | Belgium |
Niko | Fabiani | Geodetic Institute of Slovenia | Slovenia |
Romain | Fages | IGN France | France |
Colin | Fane | Ordnance Survey GB | United Kingdom |
Martin | Ferianc | Geodetic and Cartographic Institute Bratislava | Slovakia |
Katy | Fitzpatrick | Ordnance Survey Ireland | Ireland |
Miluta | Flueras | National Center for Cartography | Romania |
Athanassios | Ganas | National Observatory of Athens | Greece |
Michail | Gianniou | Hellenic Cadastre | Greece |
David | Gómez | Institut Cartografic i Geologic de Catalunya | Spain |
Joel | Grau | Institut Cartografic i Geologic de Catalunya | Spain |
Mark | Greaves | Ordnance Survey | United Kingdom |
Guergana | Guerova | Sofia University “St. Kliment Ohridski” | Bulgaria |
Pasi | Häkli | Finnish Geospatial Research Institute (FGI) | Finland |
Ray | Healy | Ordnance Survey Ireland | Ireland |
Andreas | Hellerschmied | Federal Office of Metrology and Surveying (BEV) | Austria |
Jurček | Horvat | Dravske elektrarne Maribor d.o.o. | Slovenia |
Tamás | Horváth | Alberding GmbH | Germany |
Lennard | Huisman | NCG | Netherlands |
Casper | Jepsen | Agency for Data Supply and Efficiency, Denmark | Denmark |
Lotti | Jivall | Lantmäteriet | Sweden |
Katarzyna | Kalinczuk-Stanałowska | Head Office of Geodesy and Cartography | Poland |
Māris | Kaļinka | Riga Technical university | Latvia |
Janis | Kaminskis | Riga Technical University | Latvia |
Jan | Kapłon | Wrocław University of Environmental and Life Sciences | Poland |
Tina | Kempe | Lantmäteriet | Sweden |
Ambrus | Kenyeres | LTK Satellite Geodetic Observatory | Hungary |
Jan | Krynski | Institute of Geodesy and Cartography | Poland |
Miran | Kuhar | University of Ljubljana, Faculty of Civil and Geodetic Dpt. | Slovenia |
Sonja | Lahtinen | Finnish Geospatial Research Institute FGI | Finland |
Juliette | Legrand | Royal Observatory of Belgium | Belgium |
Jochem | Lesparre | Kadaster | Netherlands |
Martin | Lidberg | Lantmäteriet | Sweden |
Christina | Lilje | Lantmäteriet | Sweden |
Bozena | Lipej | Evro-PF | Slovenia |
Tomasz | Liwosz | Warsaw University of Technology | Poland |
Kamil | Maciuk | AGH University of Science and Technology | Poland |
Benjamin | Männel | GFZ German Research Centre for Geosciences | Germany |
Marijan | Marjanović | State Geodetic Administration | Croatia |
Francesco | Matonti | Leica Geosystems AG | Switzerland |
David | Mayer | Federal Office of Metrology and Surveying (BEV) | Austria |
Klemen | Medved | Surveying and Mapping Authority | Slovenia |
Aslak | Meister | Agency for Data Supply and Efficiency | Denmark |
Jaanus | Metsar | Estonian Land Board | Estonia |
Georgios | Moschopoulos | Department of Cadastre, Photogrammetry of Thessaloniki, Aristotle University of Thessaloniki, Greece | Greece |
Tong | Ning | Lantmäteriet | Sweden |
Natalija | Novak | Geodetski inštitut Slovenije | Slovenia |
Paula | Oset | Ghent University | Belgium |
Jürgen | Otter | BEV Austria | Austria |
Eimuntas | Parseliunas | Vilnius Gediminas Technical University | Lithuania |
Polona | Pavlovčič Prešeren | University of Ljubljana | Slovenia |
Dionysia – Georgia | Perperidou | University of West Attica | Greece |
Markku | Poutanen | Finnish Geospatial Research Institute | Finland |
Margareta | Premuzic | State geodetic administration | Croatia |
Víctor | Puente | National Geographic Insitute of Spain | Spain |
Dalibor | Radovan | Geodetic Institute of Slovenia | Slovenia |
Ivan | Razumović | University of Zagreb, Faculty of Geodesy | Croatia |
Jurij | Režek | Geodetska uprava R Slovenije | Slovenia |
Jan | Řezníček | Land Survey Office | Czech Republic |
Helena | Ribeiro | Direção-Geral do Território | Portugal |
Klemen | Ritlop | University of Ljubljana, Faculty of Civil and Geodetic Engineering | Slovenia |
Ole | Roggenbuck | BKG | Germany |
Tetyana | Romanyuk | Federal Agency for Cartography and Geodesy | Germany |
Perrine | Rouffiac | IGN | France |
Nevio | Rožić | FACULTY OF GEODESY, UNIVERSITY OF ZAGREB | Croatia |
Andres | Rüdja | Estonian Land Board | Estonia |
Nadezhda | Rudnitskaya | State Enterprise “Belgeodesy” | Belarus |
Tiberiu | Rus | T.U. of Civil Engineering Bucharest | Romania |
Martina | Sacher | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Jose Antonio | Sanchez Sobrino | Instituto Geografico Nacional | Spain |
Sébastien | Saur | IGN France | France |
Martin | Sehnal | BEV – Federal Office of Metrology and Surveying | Austria |
Ivana | Šimat | State Geodetic Administration | Croatia |
Karol | Smolík | Geodetic and Cartographic Institute Bratislava | Slovakia |
Wolfgang | Soehne | Federal Agency for Cartography and Geodesy | Germany |
Jarosław | Somla | Head Office of Geodesy and Cartography | Poland |
Rebekka | Steffen | Lantmäteriet | Sweden |
Oskar | Sterle | UL FGG | Slovenia |
Ken | Stewart | Land & Property Services | United Kingdom |
Brankica | Stojanovska | Agency for Real Estate Cadastre | Macedonia |
Bojan | Stopar | University of Ljubljana Faculty of Civil and Geodetic Engineering | Slovenia |
Danijel | Šugar | University of Zagreb – Faculty of Geodesy | Croatia |
Srechko | Tasevski | Agency for Real Estate Cadastre | Macedonia |
Youssef | Tawk | Leica Geosystems | Switzerland |
Matthew | Taylor | Land & Property Services | United Kingdom |
GORAN | TISAK | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Helmut | Titz | Federal Office of Metrology and Surveying | Austria |
Mihaela | Triglav Čekada | Geodetski inštitut Slovenije | Slovenia |
Christian | Ullrich | Federal Office of Metrology and Surveying | Austria |
Stanislava | Valcheva | Geodesy, Cartography and Cadastre Agency | Bulgaria |
Jeffrey | Verbeurgt | National Geographic Institute Belgium | Belgium |
Bostjan | Vizjak | Geodetska uprava Republike Slovenije | Slovenia |
Christof | Völksen | Bavarian Academy of Sciences and Humanities | Germany |
Szymon | Wajda | Head Office of Geodesy and Cartography | Poland |
Erwin | Wiesensarter | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Joaquin | Zurutuza | University of Padova | Italy |
First | Last | Institution | Country |
Powered by Gravity Forms Directory |
First name | Last name | Institution | Country |
---|
Ljubljana (pop. 293,000) is one of the smallest European capitals. It’s never crowded – but also never boring. 50,000 university students give it its youthful appeal, and as an economic and cultural hub of Slovenia, it has a lot to offer to locals and visitors alike.
Slovenia is waiting for you to explore it. In your own way. Soon.
Close your eyes and embark on an imaginative journey to a green country, where the Alps meet the Mediterranean and the Pannonian Plain. Let your mind wander through vast green forests or charming towns. Set your imagination free and descend deep into the mysterious underground world of the Karst region or climb high to the peaks of the Alps.
Take a moment to think about and plan your future holidays in Slovenia.
Klemen Medved (Chair)
Jurij Režek
Sandi Berk
Nives Jurcan
Dalibor Radovan
Katja Bizjak
Niko Fabiani
Bojan Stopar
Email: euref2021@gis.si
Telephone:
+386 1 200 29 29 – Niko Fabiani (general and technical)
+386 1 200 29 04 – Katja Bizjak (administration)
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.