Download:
Session Convener: Martin Lidberg
The Opening Session comprises opening speeches and welcome addresses by local, regional and international representatives. It is completed by the invited talk given …
Session Conveners: Zuheir Altamimi, Markku Poutanen
EUREF designed and established the European Geodetic Reference Systems. The European Terrestrial Reference System 89 (ETRS89) has a continent-wide significance. …
Session Conveners: Elmar Brockmann, Carine Bruyninx
The reference networks through their observations are maintaining but also providing access to the reference system realisations. The EUREF Permanent Network (EPN) …
Session Conveners: Rolf Dach, Martina Sacher
Geometry and gravity related measurement techniques allow for implementation of a European geodetic reference frame. Nowadays, applications of a Global Navigation …
Session Conveners: Jan Krynski, Klemen Medved
Representatives of European countries meet the challenge to report on national activities related to projects of geodetic reference systems. These are GNSS networks …
Session Conveners: Alessandro Caporali, Christof Voelksen
Geodetic techniques measure the situation on the Earth’s surface. Modern space techniques extend observations to satellites orbiting the planet Earth or even to …
Session Convener: Martin Lidberg
The Closing Session includes the Symposium’s resolutions and elections, if any, the Symposium’s awards, acknowledgement, and a short presentation of the next …
There are currently two splinter meetings planned: “CEGRN Splinter Meeting” and “Towards FAIR GNSS data” splinter meeting …
Deadline for abstract submission
14/05/2021
Deadline for online registration
14/05/2021
Deadline for presentation submission
14/05/2021
Deadline for national reports submission
25/05/2021
EUREF Governing Board meeting (by invitation only)
26/05/2021
Beginning of the EUREF 2021 Symposium
28/05/2021
End of the EUREF 2021 Symposium
EUREF 2021 Symposium registration fee: 50 EUR
No refunds will be given for any fees already paid. Substitutions are permitted at any time, and must be submitted in writing to euref2021@gis.si. Please include the original attendee’s name, and the substitute’s full contact information.
First name | Last name | Institution | Country |
---|
First | Last | Institution | Country |
---|---|---|---|
Aidan | Burke | Ordnance Survey Ireland | Ireland |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Ambrus | Kenyeres | LTK Satellite Geodetic Observatory | Hungary |
Ana Carla | Bernardes | Direção-Geral do Território | Portugal |
Anders | Alfredsson | Lantmäteriet | Sweden |
Andras | Fabian | Royal Observatory of Belgium | Belgium |
Andreas | Hellerschmied | Federal Office of Metrology and Surveying (BEV) | Austria |
Andres | Rüdja | Estonian Land Board | Estonia |
Andrzej | Araszkiewicz | Military University of Technology | Poland |
Anne | Duret | IGN France | France |
Armands | Celms | Latvia University of Life Sciences and Technologies | Latvia |
Aslak | Meister | Agency for Data Supply and Efficiency | Denmark |
Athanassios | Ganas | National Observatory of Athens | Greece |
Bas | Alberts | Rijkswaterstaat | Netherlands |
Benjamin | Männel | GFZ German Research Centre for Geosciences | Germany |
Blaženka | Bukač | Faculty of Geodesy, University of Zagreb | Croatia |
Bojan | Stopar | University of Ljubljana Faculty of Civil and Geodetic Engineering | Slovenia |
Bostjan | Vizjak | Geodetska uprava Republike Slovenije | Slovenia |
Bozena | Lipej | Evro-PF | Slovenia |
Branislav | Droščák | Geodetic and Cartographic Institution Bratislava | Slovakia |
Brankica | Stojanovska | Agency for Real Estate Cadastre | Macedonia |
Carine | Bruyninx | Royal Observatory of Belgium | Belgium |
Casper | Jepsen | Agency for Data Supply and Efficiency, Denmark | Denmark |
Christian | Ullrich | Federal Office of Metrology and Surveying | Austria |
Christina | Lilje | Lantmäteriet | Sweden |
Christof | Völksen | Bavarian Academy of Sciences and Humanities | Germany |
Colin | Fane | Ordnance Survey GB | United Kingdom |
Dalibor | Radovan | Geodetic Institute of Slovenia | Slovenia |
Danijel | Šugar | University of Zagreb – Faculty of Geodesy | Croatia |
Darinka | Bertole | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
David | Gómez | Institut Cartografic i Geologic de Catalunya | Spain |
David | Mayer | Federal Office of Metrology and Surveying (BEV) | Austria |
Dimitrios | Ampatzidis | Department of Physical and Environmental Geography | Greece |
Dionysia – Georgia | Perperidou | University of West Attica | Greece |
Eimuntas | Parseliunas | Vilnius Gediminas Technical University | Lithuania |
Elmar | Brockmann | Swiss Federal Office of Topography swisstopo | Switzerland |
Ernest | Bosch | Institut Cartografic i Geologic de Catalunya | Spain |
Erwin | Wiesensarter | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Esther | Azcue | National Geographic Institute of Spain | Spain |
Federica | Cauli | Istituto Geografico Militare Italiano | Italy |
Filip | De Doncker | National Geographic Institute Belgium | Belgium |
Francesco | Matonti | Leica Geosystems AG | Switzerland |
FRANCOISE | DUQUENNE | Association francophone de topographie | France |
Franz | Blauensteiner | BEV (Federal Office of Metrology and Surveying) | Austria |
Geoff | Bell | Land & Property Services | United Kingdom |
Georgios | Moschopoulos | Department of Cadastre, Photogrammetry of Thessaloniki, Aristotle University of Thessaloniki, Greece | Greece |
GORAN | TISAK | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Guergana | Guerova | Sofia University “St. Kliment Ohridski” | Bulgaria |
Helena | Ribeiro | Direção-Geral do Território | Portugal |
Helmut | Titz | Federal Office of Metrology and Surveying | Austria |
Huib | de Ligt | Kadaster | Netherlands |
Ivan | Razumović | University of Zagreb, Faculty of Geodesy | Croatia |
Ivana | Šimat | State Geodetic Administration | Croatia |
Jaanus | Metsar | Estonian Land Board | Estonia |
Jan | Krynski | Institute of Geodesy and Cartography | Poland |
Jan | Dostal | Federal Agency for Cartography and Geodesy | Germany |
Jan | Kapłon | Wrocław University of Environmental and Life Sciences | Poland |
Jan | Douša | Research Institute of Geodesy, Topography and Cartography | Czech Republic |
Jan | Řezníček | Land Survey Office | Czech Republic |
Janis | Kaminskis | Riga Technical University | Latvia |
Jarosław | Somla | Head Office of Geodesy and Cartography | Poland |
Jean | Cardilaguet | CNES | France |
Jeffrey | Verbeurgt | National Geographic Institute Belgium | Belgium |
João | Agria Torres | JAT | Portugal |
Joaquin | Zurutuza | University of Padova | Italy |
Jochem | Lesparre | Kadaster | Netherlands |
Joel | Grau | Institut Cartografic i Geologic de Catalunya | Spain |
Jose Antonio | Sanchez Sobrino | Instituto Geografico Nacional | Spain |
Juliette | Legrand | Royal Observatory of Belgium | Belgium |
Jurček | Horvat | Dravske elektrarne Maribor d.o.o. | Slovenia |
Jürgen | Otter | BEV Austria | Austria |
Jurij | Režek | Geodetska uprava R Slovenije | Slovenia |
Kamil | Maciuk | AGH University of Science and Technology | Poland |
Karol | Smolík | Geodetic and Cartographic Institute Bratislava | Slovakia |
Katarzyna | Kalinczuk-Stanałowska | Head Office of Geodesy and Cartography | Poland |
Katja | Bizjak | Geodetic Institute of Slovenia | Slovenia |
Katy | Fitzpatrick | Ordnance Survey Ireland | Ireland |
Ken | Stewart | Land & Property Services | United Kingdom |
Klemen | Ritlop | University of Ljubljana, Faculty of Civil and Geodetic Engineering | Slovenia |
Klemen | Medved | Surveying and Mapping Authority | Slovenia |
Lennard | Huisman | NCG | Netherlands |
Lotti | Jivall | Lantmäteriet | Sweden |
Lucia | Baroni | Istituto Geografico Militare | Italy |
Margareta | Premuzic | State geodetic administration | Croatia |
Marianna | Carroccio | Istituto Geografico Militare | Italy |
Marijan | Marjanović | State Geodetic Administration | Croatia |
Māris | Kaļinka | Riga Technical university | Latvia |
Mark | Greaves | Ordnance Survey | United Kingdom |
Markku | Poutanen | Finnish Geospatial Research Institute | Finland |
Martin | Lidberg | Lantmäteriet | Sweden |
Martin | Sehnal | BEV – Federal Office of Metrology and Surveying | Austria |
Martin | Ferianc | Geodetic and Cartographic Institute Bratislava | Slovakia |
Martina | Sacher | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Martina | Ciprijan | State Geodetic Administration | Croatia |
Matevž | Ahlin | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Matthew | Taylor | Land & Property Services | United Kingdom |
Michael | Aiken | Land & Property Services | United Kingdom |
Michail | Gianniou | Hellenic Cadastre | Greece |
Mihaela | Triglav Čekada | Geodetski inštitut Slovenije | Slovenia |
Miluta | Flueras | National Center for Cartography | Romania |
Miran | Kuhar | University of Ljubljana, Faculty of Civil and Geodetic Dpt. | Slovenia |
Modesto | Blanco Diaz | Instituto Tecnológico Agrario de Castilla y León (ITACyL) | Spain |
Nadezhda | Rudnitskaya | State Enterprise “Belgeodesy” | Belarus |
Natalija | Novak | Geodetski inštitut Slovenije | Slovenia |
Nevio | Rožić | FACULTY OF GEODESY, UNIVERSITY OF ZAGREB | Croatia |
Niko | Fabiani | Geodetic Institute of Slovenia | Slovenia |
Ole | Roggenbuck | BKG | Germany |
Oskar | Sterle | UL FGG | Slovenia |
Pasi | Häkli | Finnish Geospatial Research Institute (FGI) | Finland |
Paula | Oset | Ghent University | Belgium |
Perrine | Rouffiac | IGN | France |
Polona | Pavlovčič Prešeren | University of Ljubljana | Slovenia |
Przemyslaw | Dykowski | Institute of Geodesy and Cartography | Poland |
Ray | Healy | Ordnance Survey Ireland | Ireland |
Rebekka | Steffen | Lantmäteriet | Sweden |
Roberto | Capua | GISCAD-OV Project Technical Supervisor | Italy |
Rolf | Dach | AIUB | Switzerland |
Romain | Fages | IGN France | France |
Sandi | Berk | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Sasho | Dimeski | Agency for Real Estate Cadastre | Macedonia |
Sébastien | Saur | IGN France | France |
Sonja | Lahtinen | Finnish Geospatial Research Institute FGI | Finland |
Srechko | Tasevski | Agency for Real Estate Cadastre | Macedonia |
Stanislava | Valcheva | Geodesy, Cartography and Cadastre Agency | Bulgaria |
Szymon | Wajda | Head Office of Geodesy and Cartography | Poland |
Tamás | Horváth | Alberding GmbH | Germany |
Tetyana | Romanyuk | Federal Agency for Cartography and Geodesy | Germany |
Tiberiu | Rus | T.U. of Civil Engineering Bucharest | Romania |
Tina | Kempe | Lantmäteriet | Sweden |
Tomasz | Liwosz | Warsaw University of Technology | Poland |
Tong | Ning | Lantmäteriet | Sweden |
Víctor | Puente | National Geographic Insitute of Spain | Spain |
Wolfgang | Soehne | Federal Agency for Cartography and Geodesy | Germany |
Youssef | Tawk | Leica Geosystems | Switzerland |
Zuheir | Altamimi | IPGP-IGN France | France |
First | Last | Institution | Country |
Powered by Gravity Forms Directory |
First name | Last name | Institution | Country |
---|
Ljubljana (pop. 293,000) is one of the smallest European capitals. It’s never crowded – but also never boring. 50,000 university students give it its youthful appeal, and as an economic and cultural hub of Slovenia, it has a lot to offer to locals and visitors alike.
Slovenia is waiting for you to explore it. In your own way. Soon.
Close your eyes and embark on an imaginative journey to a green country, where the Alps meet the Mediterranean and the Pannonian Plain. Let your mind wander through vast green forests or charming towns. Set your imagination free and descend deep into the mysterious underground world of the Karst region or climb high to the peaks of the Alps.
Take a moment to think about and plan your future holidays in Slovenia.
Klemen Medved (Chair)
Jurij Režek
Sandi Berk
Nives Jurcan
Dalibor Radovan
Katja Bizjak
Niko Fabiani
Bojan Stopar
Email: euref2021@gis.si
Telephone:
+386 1 200 29 29 – Niko Fabiani (general and technical)
+386 1 200 29 04 – Katja Bizjak (administration)
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.