Download:
Session Convener: Martin Lidberg
The Opening Session comprises opening speeches and welcome addresses by local, regional and international representatives. It is completed by the invited talk given …
Session Conveners: Zuheir Altamimi, Markku Poutanen
EUREF designed and established the European Geodetic Reference Systems. The European Terrestrial Reference System 89 (ETRS89) has a continent-wide significance. …
Session Conveners: Elmar Brockmann, Carine Bruyninx
The reference networks through their observations are maintaining but also providing access to the reference system realisations. The EUREF Permanent Network (EPN) …
Session Conveners: Rolf Dach, Martina Sacher
Geometry and gravity related measurement techniques allow for implementation of a European geodetic reference frame. Nowadays, applications of a Global Navigation …
Session Conveners: Jan Krynski, Klemen Medved
Representatives of European countries meet the challenge to report on national activities related to projects of geodetic reference systems. These are GNSS networks …
Session Conveners: Alessandro Caporali, Christof Voelksen
Geodetic techniques measure the situation on the Earth’s surface. Modern space techniques extend observations to satellites orbiting the planet Earth or even to …
Session Convener: Martin Lidberg
The Closing Session includes the Symposium’s resolutions and elections, if any, the Symposium’s awards, acknowledgement, and a short presentation of the next …
There are currently two splinter meetings planned: “CEGRN Splinter Meeting” and “Towards FAIR GNSS data” splinter meeting …
Deadline for abstract submission
14/05/2021
Deadline for online registration
14/05/2021
Deadline for presentation submission
14/05/2021
Deadline for national reports submission
25/05/2021
EUREF Governing Board meeting (by invitation only)
26/05/2021
Beginning of the EUREF 2021 Symposium
28/05/2021
End of the EUREF 2021 Symposium
EUREF 2021 Symposium registration fee: 50 EUR
No refunds will be given for any fees already paid. Substitutions are permitted at any time, and must be submitted in writing to euref2021@gis.si. Please include the original attendee’s name, and the substitute’s full contact information.
First name | Last name | Institution | Country |
---|
First | Last | Institution | Country |
---|---|---|---|
Joaquin | Zurutuza | University of Padova | Italy |
Erwin | Wiesensarter | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Szymon | Wajda | Head Office of Geodesy and Cartography | Poland |
Christof | Völksen | Bavarian Academy of Sciences and Humanities | Germany |
Bostjan | Vizjak | Geodetska uprava Republike Slovenije | Slovenia |
Jeffrey | Verbeurgt | National Geographic Institute Belgium | Belgium |
Stanislava | Valcheva | Geodesy, Cartography and Cadastre Agency | Bulgaria |
Christian | Ullrich | Federal Office of Metrology and Surveying | Austria |
Mihaela | Triglav Čekada | Geodetski inštitut Slovenije | Slovenia |
Helmut | Titz | Federal Office of Metrology and Surveying | Austria |
GORAN | TISAK | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Matthew | Taylor | Land & Property Services | United Kingdom |
Youssef | Tawk | Leica Geosystems | Switzerland |
Srechko | Tasevski | Agency for Real Estate Cadastre | Macedonia |
Danijel | Šugar | University of Zagreb – Faculty of Geodesy | Croatia |
Bojan | Stopar | University of Ljubljana Faculty of Civil and Geodetic Engineering | Slovenia |
Brankica | Stojanovska | Agency for Real Estate Cadastre | Macedonia |
Ken | Stewart | Land & Property Services | United Kingdom |
Oskar | Sterle | UL FGG | Slovenia |
Rebekka | Steffen | Lantmäteriet | Sweden |
Jarosław | Somla | Head Office of Geodesy and Cartography | Poland |
Wolfgang | Soehne | Federal Agency for Cartography and Geodesy | Germany |
Karol | Smolík | Geodetic and Cartographic Institute Bratislava | Slovakia |
Ivana | Šimat | State Geodetic Administration | Croatia |
Martin | Sehnal | BEV – Federal Office of Metrology and Surveying | Austria |
Sébastien | Saur | IGN France | France |
Jose Antonio | Sanchez Sobrino | Instituto Geografico Nacional | Spain |
Martina | Sacher | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Tiberiu | Rus | T.U. of Civil Engineering Bucharest | Romania |
Nadezhda | Rudnitskaya | State Enterprise “Belgeodesy” | Belarus |
Andres | Rüdja | Estonian Land Board | Estonia |
Nevio | Rožić | FACULTY OF GEODESY, UNIVERSITY OF ZAGREB | Croatia |
Perrine | Rouffiac | IGN | France |
Tetyana | Romanyuk | Federal Agency for Cartography and Geodesy | Germany |
Ole | Roggenbuck | BKG | Germany |
Klemen | Ritlop | University of Ljubljana, Faculty of Civil and Geodetic Engineering | Slovenia |
Helena | Ribeiro | Direção-Geral do Território | Portugal |
Jan | Řezníček | Land Survey Office | Czech Republic |
Jurij | Režek | Geodetska uprava R Slovenije | Slovenia |
Ivan | Razumović | University of Zagreb, Faculty of Geodesy | Croatia |
Dalibor | Radovan | Geodetic Institute of Slovenia | Slovenia |
Víctor | Puente | National Geographic Insitute of Spain | Spain |
Margareta | Premuzic | State geodetic administration | Croatia |
Markku | Poutanen | Finnish Geospatial Research Institute | Finland |
Dionysia – Georgia | Perperidou | University of West Attica | Greece |
Polona | Pavlovčič Prešeren | University of Ljubljana | Slovenia |
Eimuntas | Parseliunas | Vilnius Gediminas Technical University | Lithuania |
Jürgen | Otter | BEV Austria | Austria |
Paula | Oset | Ghent University | Belgium |
Natalija | Novak | Geodetski inštitut Slovenije | Slovenia |
Tong | Ning | Lantmäteriet | Sweden |
Georgios | Moschopoulos | Department of Cadastre, Photogrammetry of Thessaloniki, Aristotle University of Thessaloniki, Greece | Greece |
Jaanus | Metsar | Estonian Land Board | Estonia |
Aslak | Meister | Agency for Data Supply and Efficiency | Denmark |
Klemen | Medved | Surveying and Mapping Authority | Slovenia |
David | Mayer | Federal Office of Metrology and Surveying (BEV) | Austria |
Francesco | Matonti | Leica Geosystems AG | Switzerland |
Marijan | Marjanović | State Geodetic Administration | Croatia |
Benjamin | Männel | GFZ German Research Centre for Geosciences | Germany |
Kamil | Maciuk | AGH University of Science and Technology | Poland |
Tomasz | Liwosz | Warsaw University of Technology | Poland |
Bozena | Lipej | Evro-PF | Slovenia |
Christina | Lilje | Lantmäteriet | Sweden |
Martin | Lidberg | Lantmäteriet | Sweden |
Jochem | Lesparre | Kadaster | Netherlands |
Juliette | Legrand | Royal Observatory of Belgium | Belgium |
Sonja | Lahtinen | Finnish Geospatial Research Institute FGI | Finland |
Miran | Kuhar | University of Ljubljana, Faculty of Civil and Geodetic Dpt. | Slovenia |
Jan | Krynski | Institute of Geodesy and Cartography | Poland |
Ambrus | Kenyeres | LTK Satellite Geodetic Observatory | Hungary |
Tina | Kempe | Lantmäteriet | Sweden |
Jan | Kapłon | Wrocław University of Environmental and Life Sciences | Poland |
Janis | Kaminskis | Riga Technical University | Latvia |
Māris | Kaļinka | Riga Technical university | Latvia |
Katarzyna | Kalinczuk-Stanałowska | Head Office of Geodesy and Cartography | Poland |
Lotti | Jivall | Lantmäteriet | Sweden |
Casper | Jepsen | Agency for Data Supply and Efficiency, Denmark | Denmark |
Lennard | Huisman | NCG | Netherlands |
Tamás | Horváth | Alberding GmbH | Germany |
Jurček | Horvat | Dravske elektrarne Maribor d.o.o. | Slovenia |
Andreas | Hellerschmied | Federal Office of Metrology and Surveying (BEV) | Austria |
Ray | Healy | Ordnance Survey Ireland | Ireland |
Pasi | Häkli | Finnish Geospatial Research Institute (FGI) | Finland |
Guergana | Guerova | Sofia University “St. Kliment Ohridski” | Bulgaria |
Mark | Greaves | Ordnance Survey | United Kingdom |
Joel | Grau | Institut Cartografic i Geologic de Catalunya | Spain |
David | Gómez | Institut Cartografic i Geologic de Catalunya | Spain |
Michail | Gianniou | Hellenic Cadastre | Greece |
Athanassios | Ganas | National Observatory of Athens | Greece |
Miluta | Flueras | National Center for Cartography | Romania |
Katy | Fitzpatrick | Ordnance Survey Ireland | Ireland |
Martin | Ferianc | Geodetic and Cartographic Institute Bratislava | Slovakia |
Colin | Fane | Ordnance Survey GB | United Kingdom |
Romain | Fages | IGN France | France |
Niko | Fabiani | Geodetic Institute of Slovenia | Slovenia |
Andras | Fabian | Royal Observatory of Belgium | Belgium |
Przemyslaw | Dykowski | Institute of Geodesy and Cartography | Poland |
Anne | Duret | IGN France | France |
FRANCOISE | DUQUENNE | Association francophone de topographie | France |
Branislav | Droščák | Geodetic and Cartographic Institution Bratislava | Slovakia |
Jan | Douša | Research Institute of Geodesy, Topography and Cartography | Czech Republic |
Jan | Dostal | Federal Agency for Cartography and Geodesy | Germany |
Sasho | Dimeski | Agency for Real Estate Cadastre | Macedonia |
Huib | de Ligt | Kadaster | Netherlands |
Filip | De Doncker | National Geographic Institute Belgium | Belgium |
Rolf | Dach | AIUB | Switzerland |
Martina | Ciprijan | State Geodetic Administration | Croatia |
Armands | Celms | Latvia University of Life Sciences and Technologies | Latvia |
Federica | Cauli | Istituto Geografico Militare Italiano | Italy |
Marianna | Carroccio | Istituto Geografico Militare | Italy |
Jean | Cardilaguet | CNES | France |
Roberto | Capua | GISCAD-OV Project Technical Supervisor | Italy |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Aidan | Burke | Ordnance Survey Ireland | Ireland |
Blaženka | Bukač | Faculty of Geodesy, University of Zagreb | Croatia |
Carine | Bruyninx | Royal Observatory of Belgium | Belgium |
Elmar | Brockmann | Swiss Federal Office of Topography swisstopo | Switzerland |
Ernest | Bosch | Institut Cartografic i Geologic de Catalunya | Spain |
Franz | Blauensteiner | BEV (Federal Office of Metrology and Surveying) | Austria |
Modesto | Blanco Diaz | Instituto Tecnológico Agrario de Castilla y León (ITACyL) | Spain |
Katja | Bizjak | Geodetic Institute of Slovenia | Slovenia |
Darinka | Bertole | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Ana Carla | Bernardes | Direção-Geral do Território | Portugal |
Sandi | Berk | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Geoff | Bell | Land & Property Services | United Kingdom |
Lucia | Baroni | Istituto Geografico Militare | Italy |
Esther | Azcue | National Geographic Institute of Spain | Spain |
Andrzej | Araszkiewicz | Military University of Technology | Poland |
Dimitrios | Ampatzidis | Department of Physical and Environmental Geography | Greece |
Zuheir | Altamimi | IPGP-IGN France | France |
Anders | Alfredsson | Lantmäteriet | Sweden |
Bas | Alberts | Rijkswaterstaat | Netherlands |
Michael | Aiken | Land & Property Services | United Kingdom |
Matevž | Ahlin | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
João | Agria Torres | JAT | Portugal |
First | Last | Institution | Country |
Powered by Gravity Forms Directory |
First name | Last name | Institution | Country |
---|
Ljubljana (pop. 293,000) is one of the smallest European capitals. It’s never crowded – but also never boring. 50,000 university students give it its youthful appeal, and as an economic and cultural hub of Slovenia, it has a lot to offer to locals and visitors alike.
Slovenia is waiting for you to explore it. In your own way. Soon.
Close your eyes and embark on an imaginative journey to a green country, where the Alps meet the Mediterranean and the Pannonian Plain. Let your mind wander through vast green forests or charming towns. Set your imagination free and descend deep into the mysterious underground world of the Karst region or climb high to the peaks of the Alps.
Take a moment to think about and plan your future holidays in Slovenia.
Klemen Medved (Chair)
Jurij Režek
Sandi Berk
Nives Jurcan
Dalibor Radovan
Katja Bizjak
Niko Fabiani
Bojan Stopar
Email: euref2021@gis.si
Telephone:
+386 1 200 29 29 – Niko Fabiani (general and technical)
+386 1 200 29 04 – Katja Bizjak (administration)
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.