Download:
Session Convener: Martin Lidberg
The Opening Session comprises opening speeches and welcome addresses by local, regional and international representatives. It is completed by the invited talk given …
Session Conveners: Zuheir Altamimi, Markku Poutanen
EUREF designed and established the European Geodetic Reference Systems. The European Terrestrial Reference System 89 (ETRS89) has a continent-wide significance. …
Session Conveners: Elmar Brockmann, Carine Bruyninx
The reference networks through their observations are maintaining but also providing access to the reference system realisations. The EUREF Permanent Network (EPN) …
Session Conveners: Rolf Dach, Martina Sacher
Geometry and gravity related measurement techniques allow for implementation of a European geodetic reference frame. Nowadays, applications of a Global Navigation …
Session Conveners: Jan Krynski, Klemen Medved
Representatives of European countries meet the challenge to report on national activities related to projects of geodetic reference systems. These are GNSS networks …
Session Conveners: Alessandro Caporali, Christof Voelksen
Geodetic techniques measure the situation on the Earth’s surface. Modern space techniques extend observations to satellites orbiting the planet Earth or even to …
Session Convener: Martin Lidberg
The Closing Session includes the Symposium’s resolutions and elections, if any, the Symposium’s awards, acknowledgement, and a short presentation of the next …
There are currently two splinter meetings planned: “CEGRN Splinter Meeting” and “Towards FAIR GNSS data” splinter meeting …
Deadline for abstract submission
14/05/2021
Deadline for online registration
14/05/2021
Deadline for presentation submission
14/05/2021
Deadline for national reports submission
25/05/2021
EUREF Governing Board meeting (by invitation only)
26/05/2021
Beginning of the EUREF 2021 Symposium
28/05/2021
End of the EUREF 2021 Symposium
EUREF 2021 Symposium registration fee: 50 EUR
No refunds will be given for any fees already paid. Substitutions are permitted at any time, and must be submitted in writing to euref2021@gis.si. Please include the original attendee’s name, and the substitute’s full contact information.
First name | Last name | Institution | Country |
---|
First | Last | Institution | Country |
---|---|---|---|
Helmut | Titz | Federal Office of Metrology and Surveying | Austria |
Franz | Blauensteiner | BEV (Federal Office of Metrology and Surveying) | Austria |
Martin | Sehnal | BEV – Federal Office of Metrology and Surveying | Austria |
Andreas | Hellerschmied | Federal Office of Metrology and Surveying (BEV) | Austria |
Jürgen | Otter | BEV Austria | Austria |
David | Mayer | Federal Office of Metrology and Surveying (BEV) | Austria |
Christian | Ullrich | Federal Office of Metrology and Surveying | Austria |
Nadezhda | Rudnitskaya | State Enterprise “Belgeodesy” | Belarus |
Jeffrey | Verbeurgt | National Geographic Institute Belgium | Belgium |
Carine | Bruyninx | Royal Observatory of Belgium | Belgium |
Juliette | Legrand | Royal Observatory of Belgium | Belgium |
Filip | De Doncker | National Geographic Institute Belgium | Belgium |
Andras | Fabian | Royal Observatory of Belgium | Belgium |
Paula | Oset | Ghent University | Belgium |
Stanislava | Valcheva | Geodesy, Cartography and Cadastre Agency | Bulgaria |
Guergana | Guerova | Sofia University “St. Kliment Ohridski” | Bulgaria |
Ivan | Razumović | University of Zagreb, Faculty of Geodesy | Croatia |
Nevio | Rožić | FACULTY OF GEODESY, UNIVERSITY OF ZAGREB | Croatia |
Blaženka | Bukač | Faculty of Geodesy, University of Zagreb | Croatia |
Danijel | Šugar | University of Zagreb – Faculty of Geodesy | Croatia |
Martina | Ciprijan | State Geodetic Administration | Croatia |
Marijan | Marjanović | State Geodetic Administration | Croatia |
Ivana | Šimat | State Geodetic Administration | Croatia |
Margareta | Premuzic | State geodetic administration | Croatia |
Jan | Douša | Research Institute of Geodesy, Topography and Cartography | Czech Republic |
Jan | Řezníček | Land Survey Office | Czech Republic |
Aslak | Meister | Agency for Data Supply and Efficiency | Denmark |
Casper | Jepsen | Agency for Data Supply and Efficiency, Denmark | Denmark |
Andres | Rüdja | Estonian Land Board | Estonia |
Jaanus | Metsar | Estonian Land Board | Estonia |
Pasi | Häkli | Finnish Geospatial Research Institute (FGI) | Finland |
Sonja | Lahtinen | Finnish Geospatial Research Institute FGI | Finland |
Markku | Poutanen | Finnish Geospatial Research Institute | Finland |
Anne | Duret | IGN France | France |
Sébastien | Saur | IGN France | France |
Romain | Fages | IGN France | France |
Perrine | Rouffiac | IGN | France |
Jean | Cardilaguet | CNES | France |
FRANCOISE | DUQUENNE | Association francophone de topographie | France |
Zuheir | Altamimi | IPGP-IGN France | France |
Christof | Völksen | Bavarian Academy of Sciences and Humanities | Germany |
Martina | Sacher | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Wolfgang | Soehne | Federal Agency for Cartography and Geodesy | Germany |
Tetyana | Romanyuk | Federal Agency for Cartography and Geodesy | Germany |
Ole | Roggenbuck | BKG | Germany |
Benjamin | Männel | GFZ German Research Centre for Geosciences | Germany |
Jan | Dostal | Federal Agency for Cartography and Geodesy | Germany |
Erwin | Wiesensarter | Federal Agency for Cartography and Geodesy (BKG) | Germany |
Tamás | Horváth | Alberding GmbH | Germany |
Athanassios | Ganas | National Observatory of Athens | Greece |
Dimitrios | Ampatzidis | Department of Physical and Environmental Geography | Greece |
Michail | Gianniou | Hellenic Cadastre | Greece |
Georgios | Moschopoulos | Department of Cadastre, Photogrammetry of Thessaloniki, Aristotle University of Thessaloniki, Greece | Greece |
Dionysia – Georgia | Perperidou | University of West Attica | Greece |
Ambrus | Kenyeres | LTK Satellite Geodetic Observatory | Hungary |
Katy | Fitzpatrick | Ordnance Survey Ireland | Ireland |
Aidan | Burke | Ordnance Survey Ireland | Ireland |
Ray | Healy | Ordnance Survey Ireland | Ireland |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Joaquin | Zurutuza | University of Padova | Italy |
Roberto | Capua | GISCAD-OV Project Technical Supervisor | Italy |
Lucia | Baroni | Istituto Geografico Militare | Italy |
Federica | Cauli | Istituto Geografico Militare Italiano | Italy |
Marianna | Carroccio | Istituto Geografico Militare | Italy |
Alessandro | Caporali | University of Padova, Dept. of Geosciences | Italy |
Janis | Kaminskis | Riga Technical University | Latvia |
Armands | Celms | Latvia University of Life Sciences and Technologies | Latvia |
Māris | Kaļinka | Riga Technical university | Latvia |
Eimuntas | Parseliunas | Vilnius Gediminas Technical University | Lithuania |
Sasho | Dimeski | Agency for Real Estate Cadastre | Macedonia |
Srechko | Tasevski | Agency for Real Estate Cadastre | Macedonia |
Brankica | Stojanovska | Agency for Real Estate Cadastre | Macedonia |
Lennard | Huisman | NCG | Netherlands |
Jochem | Lesparre | Kadaster | Netherlands |
Bas | Alberts | Rijkswaterstaat | Netherlands |
Huib | de Ligt | Kadaster | Netherlands |
Jan | Krynski | Institute of Geodesy and Cartography | Poland |
Przemyslaw | Dykowski | Institute of Geodesy and Cartography | Poland |
Andrzej | Araszkiewicz | Military University of Technology | Poland |
Kamil | Maciuk | AGH University of Science and Technology | Poland |
Tomasz | Liwosz | Warsaw University of Technology | Poland |
Jan | Kapłon | Wrocław University of Environmental and Life Sciences | Poland |
Szymon | Wajda | Head Office of Geodesy and Cartography | Poland |
Jarosław | Somla | Head Office of Geodesy and Cartography | Poland |
Katarzyna | Kalinczuk-Stanałowska | Head Office of Geodesy and Cartography | Poland |
Helena | Ribeiro | Direção-Geral do Território | Portugal |
Ana Carla | Bernardes | Direção-Geral do Território | Portugal |
João | Agria Torres | JAT | Portugal |
Tiberiu | Rus | T.U. of Civil Engineering Bucharest | Romania |
Miluta | Flueras | National Center for Cartography | Romania |
Branislav | Droščák | Geodetic and Cartographic Institution Bratislava | Slovakia |
Karol | Smolík | Geodetic and Cartographic Institute Bratislava | Slovakia |
Martin | Ferianc | Geodetic and Cartographic Institute Bratislava | Slovakia |
Niko | Fabiani | Geodetic Institute of Slovenia | Slovenia |
Katja | Bizjak | Geodetic Institute of Slovenia | Slovenia |
Dalibor | Radovan | Geodetic Institute of Slovenia | Slovenia |
Klemen | Ritlop | University of Ljubljana, Faculty of Civil and Geodetic Engineering | Slovenia |
Natalija | Novak | Geodetski inštitut Slovenije | Slovenia |
Miran | Kuhar | University of Ljubljana, Faculty of Civil and Geodetic Dpt. | Slovenia |
Polona | Pavlovčič Prešeren | University of Ljubljana | Slovenia |
Oskar | Sterle | UL FGG | Slovenia |
Mihaela | Triglav Čekada | Geodetski inštitut Slovenije | Slovenia |
Jurij | Režek | Geodetska uprava R Slovenije | Slovenia |
Bojan | Stopar | University of Ljubljana Faculty of Civil and Geodetic Engineering | Slovenia |
Sandi | Berk | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Klemen | Medved | Surveying and Mapping Authority | Slovenia |
GORAN | TISAK | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Matevž | Ahlin | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Darinka | Bertole | Surveying and Mapping Authority of the Republic of Slovenia | Slovenia |
Bostjan | Vizjak | Geodetska uprava Republike Slovenije | Slovenia |
Jurček | Horvat | Dravske elektrarne Maribor d.o.o. | Slovenia |
Bozena | Lipej | Evro-PF | Slovenia |
Joel | Grau | Institut Cartografic i Geologic de Catalunya | Spain |
David | Gómez | Institut Cartografic i Geologic de Catalunya | Spain |
Jose Antonio | Sanchez Sobrino | Instituto Geografico Nacional | Spain |
Ernest | Bosch | Institut Cartografic i Geologic de Catalunya | Spain |
Modesto | Blanco Diaz | Instituto Tecnológico Agrario de Castilla y León (ITACyL) | Spain |
Víctor | Puente | National Geographic Insitute of Spain | Spain |
Esther | Azcue | National Geographic Institute of Spain | Spain |
Martin | Lidberg | Lantmäteriet | Sweden |
Rebekka | Steffen | Lantmäteriet | Sweden |
Tina | Kempe | Lantmäteriet | Sweden |
Tong | Ning | Lantmäteriet | Sweden |
Lotti | Jivall | Lantmäteriet | Sweden |
Christina | Lilje | Lantmäteriet | Sweden |
Anders | Alfredsson | Lantmäteriet | Sweden |
Elmar | Brockmann | Swiss Federal Office of Topography swisstopo | Switzerland |
Youssef | Tawk | Leica Geosystems | Switzerland |
Francesco | Matonti | Leica Geosystems AG | Switzerland |
Rolf | Dach | AIUB | Switzerland |
Colin | Fane | Ordnance Survey GB | United Kingdom |
Mark | Greaves | Ordnance Survey | United Kingdom |
Ken | Stewart | Land & Property Services | United Kingdom |
Geoff | Bell | Land & Property Services | United Kingdom |
Michael | Aiken | Land & Property Services | United Kingdom |
Matthew | Taylor | Land & Property Services | United Kingdom |
First | Last | Institution | Country |
Powered by Gravity Forms Directory |
First name | Last name | Institution | Country |
---|
Ljubljana (pop. 293,000) is one of the smallest European capitals. It’s never crowded – but also never boring. 50,000 university students give it its youthful appeal, and as an economic and cultural hub of Slovenia, it has a lot to offer to locals and visitors alike.
Slovenia is waiting for you to explore it. In your own way. Soon.
Close your eyes and embark on an imaginative journey to a green country, where the Alps meet the Mediterranean and the Pannonian Plain. Let your mind wander through vast green forests or charming towns. Set your imagination free and descend deep into the mysterious underground world of the Karst region or climb high to the peaks of the Alps.
Take a moment to think about and plan your future holidays in Slovenia.
Klemen Medved (Chair)
Jurij Režek
Sandi Berk
Nives Jurcan
Dalibor Radovan
Katja Bizjak
Niko Fabiani
Bojan Stopar
Email: euref2021@gis.si
Telephone:
+386 1 200 29 29 – Niko Fabiani (general and technical)
+386 1 200 29 04 – Katja Bizjak (administration)
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.